Comment on page
📈
WWMB Summary
It will be worth noting that MAD BACKPACKS uses long-term sustainable tokenomics that will use $WWY and $WWMB utility tokens for government and in-game purchases, perks, upgrades and more.
While $WWMB is used for in-game purchases, perks, upgrades, and other purposes, $WWY is mostly used for governance.
Total Supply | 400,000,000 |
---|---|
Initial Token Price | $0.05 |
Fully Diluted Capitalization | $20,000,000 |
Fundraising Goals | $1,700,000 |
Vesting Period | 60 months |
TGE Supply | 27,866,667 |
TGE Capitalization | $1,393,333 |
Last modified 1yr ago