Token Release Schedule
Area | % of Total Supply | Amount of Tokens | TGE Unlock | Cliff | Vesting |
---|---|---|---|---|---|
In-game Incentives | 25% | 100,000,000 | 0% | 1 months | 48 months |
Staking Incentives | 15% | 60,000,000 | 5% | - | 60 months |
Liquidity / Market Making | 13.5% | 54,000,000 | 5% | - | 24 months |
Marketing | 11% | 44,000,000 | 50% | - | 3 months |
Team | 10.48% | 41,920,000 | 0% | 12 months | 24 months |
Treasury | 10% | 40,000,000 | 0% | 12 months | 48 months |
Private Sale | 6.67% | 26,666,667 | 7% | 3 months | 21 months |
Private KOL | 3.36% | 13,426,573 | 5% | 2 months | 22 months |
Advisors | 2.5% | 10,000,000 | 5% | - | 24 months |
IDO | 2.5% | 10,000,000 | 5% | 1 months | 6 months |
Last updated